CAMLOCK COUPLER

Type DC

Description

Size (inch) Aluminum Alloy Brass Alloy Stainless Steel Polypropylene Nylon
1/2067 050.1067 250067 150067 350067 450
3/4067 051.1067 251067 151067 351067 451
1067 052.1067 252067 152067 352067 452
067 053.1067 253067 153067 353067 453
067 054.1067 254067 154067 354067 454
2067 055.1067 255067 155067 355067 455
067 056.1067 256067 156067 356---
3067 057.1067 257 067 157067 357067 457
4067 058.1067 258067 158067 358067 458
5067 059.1067 259067 159------
6067 060.1067 260067 160------
8067 061.2------------